Pitch/Fielding Stats

DateAgainstTypeIPGSWLSVSVOBSSV%HRERBBKHBPERAWHIP
vs HCYPNon-League2.1100000--110020.000.429
vs Elkridge HurricanesLeague2.0000000--310030.000.923
vs Delaware VipersNon-League1.0000000--541000.9381.688
@ Maryland WarriorsNon-League1.0000000--200030.7891.737
@ Delaware VipersNon-League2.0000000--240031.6001.560
@ HCYPNon-League1.0000000--000110.5361.500
vs HCYPLeague3.1000000--430130.3951.500
vs Central Jersey BravesNon-League2.0100000--5430301.3641.636
@ Olney PiratesNon-League1.2000000--3110001.5311.653
@ Elkridge Hurricanes Gray (11U)Non-League1.0000000--1110001.7311.615
vs Virginia AcesNon-League1.0000000--2221002.1821.691
@ Virginia ForceLeague0.2000000--0000002.1051.632
vs Mount Vernon MavericksNon-League1.0000000--0000302.0001.550
vs Virginia CannonsNon-League2.0000000--2000101.8181.500
vs South County StallionsNon-League1.1000000--2110101.9291.500
@ Kent Island Bucs 12ULeague1.2000000--4420202.2001.560
@ Maryland WarriorsLeague1.1000000--2110202.2781.557
@ The Baseball Co (12U)League2.0100000--1303002.1181.588
League Totals (6 games)11.0100000--1412341001.3641.636
Non-League Totals (12 games)17.1200000--2518921712.5961.558
Postseason Totals (0 games)0.0000000--000000----
All Totals (18 games)28.1300000--39301262712.1181.588



Date Opponent Game Type O IP GP Wins L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
Sun, Mar 10 Diamond Skills Exhibition 3 1.0 1 0 0 0 0 0 -- 0 0 0 1 2 0 --- 1.00
Sat, Mar 16 Lake Shore Graysox Non-League 3 1.0 1 0 0 0 0 0 -- 0 0 0 0 2 0 --- 0.50
Sun, Mar 17 HCYP Non-League 9 3.0 1 0 0 0 0 0 -- 4 2 2 1 5 0 2.40 1.20
Sat, Mar 23 Hickory Hornets A Non-League 6 2.0 1 0 0 0 0 0 -- 0 0 0 1 2 0 1.71 1.00
Sun, Mar 24 Mid-Atlantic Shockers Non-League 6 2.0 1 0 0 0 0 0 -- 1 0 0 0 1 0 1.33 0.89
Wed, Apr 03 Rockville Rockets 10U Exhibition 3 1.0 1 0 0 0 0 0 -- 0 0 0 0 2 0 1.20 0.80
Sat, Apr 06 Loudoun Aces Non-League 6 2.0 1 0 0 0 0 0 -- 4 3 3 2 0 0 2.50 1.17
Sun, Apr 07 Senators Non-League 6 2.0 1 0 0 0 0 0 -- 1 0 0 0 4 0 2.14 1.07
Sun, Apr 07 Loudoun South Non-League 4 1.1 1 0 0 0 0 0 -- 1 0 0 0 2 0 1.96 1.04
Sat, Apr 13 Eldridge Hurricanes Non-League 1 0.1 1 0 0 0 0 0 -- 0 0 0 0 0 0 1.91 1.02
Sun, Apr 14 York Young Revolution Non-League 4 1.1 1 0 0 0 0 0 -- 2 1 1 0 1 0 2.12 1.06
Thu, Apr 25 BCC Big Train League 6 2.0 1 0 0 0 0 0 -- 1 0 0 0 5 0 1.89 1.00
Wed, May 08 Clarksburg Keys League 3 1.0 1 0 0 0 0 0 -- 1 0 0 0 3 0 1.80 1.00
Sat, May 11 Stafford Vipers Non-League 7 2.1 1 0 0 0 0 0 -- 0 0 0 1 5 0 1.61 0.94
Sun, May 12 Muckdogs Non-League 9 3.0 1 0 0 0 0 0 -- 0 0 0 0 7 0 1.42 0.83
Thu, May 16 Louyaa Bears League 3 1.0 1 0 0 0 0 0 -- 0 0 0 0 1 0 1.37 0.80
Sat, May 25 Delaware Vipers Non-League 7 2.1 1 0 0 0 0 0 -- 6 3 0 4 3 0 1.26 1.08
Sun, May 26 South Fayette Non-League 2 0.2 1 0 0 0 0 0 -- 0 0 0 0 1 0 1.23 1.06
Sun, May 26 Delaware Vipers Non-League 4 1.1 1 0 0 0 0 0 -- 0 0 0 0 1 0 1.17 1.01
Sat, Jun 01 Beaver Valley Black Non-League 2 0.2 1 0 0 0 0 0 -- 0 0 0 0 2 0 1.15 0.99
Sat, Jun 01 Pitt Outlaws Non-League 0 0 1 0 0 0 0 0 -- 4 5 4 1 0 0 1.91 1.15
Sat, Jun 15 Olney Pirates 8U Postseason 3 1.0 1 0 0 0 0 0 -- 0 0 0 1 3 0 1.86 1.14
Sun, Jun 16 Louyaa Bears Postseason 6 2.0 1 0 0 0 0 0 -- 2 1 0 1 3 0 1.75 1.17
Sun, Jun 16 Louyaa Bears Postseason 6 2.0 1 0 0 0 0 0 -- 2 0 0 1 4 0 1.65 1.18
Sat, Jun 22 Mount Vernon Mavericks Non-League 6 2.0 1 0 0 0 0 0 -- 1 0 0 1 2 0 1.57 1.17
Sun, Jun 23 Medford Renegades 10U Non-League 6 2.0 1 0 0 0 0 0 -- 2 1 0 0 2 1 1.49 1.17
Sun, Jun 23 Delaware Vipers Non-League 6 2.0 1 0 0 0 0 0 -- 1 0 0 0 4 0 1.42 1.13
Totals League 12 4.0 3 0 0 0 0 0 -- 2 0 0 0 9 0 --- 0.50
Totals Non-League 94 31.1 19 0 0 0 0 0 -- 27 15 10 11 44 1 1.91 1.21
Totals Exhibition 6 2.0 2 0 0 0 0 0 -- 0 0 0 1 4 0 --- 0.50
Totals Postseason 15 5.0 3 0 0 0 0 0 -- 4 1 0 3 10 0 --- 1.40
Totals All 127 42.1 27 0 0 0 0 0 -- 33 16 10 15 67 1 1.42 1.13
Key
  • O: Outs pitched
  • IP: Innings pitched
  • GP: Games pitched
  • Wins: Wins
  • L: Losses
  • SV: Saves
  • SVO: Save opportunities
  • BS: Blown saves
  • SV%: Save percentage
  • H: Hits allowed
  • R: Runs allowed
  • ER: Earned runs allowed
  • BB: Base on balls (walks)
  • SO: Strikeouts
  • HBP: Hit batters
  • ERA: Earned run average (season)
  • WHIP: Walks + hits / inning pitched
  • Italic formatted: season-to-date.

No comments:

Post a Comment